Eo adducta re per Isauriam, rege Persarum bellis finitimis inligato repellenteque a conlimitiis suis ferocissimas gentes, quae mente quadam versabili hostiliter eum saepe incessunt et in nos arma moventem aliquotiens
Capacity
0.82-1.76 m³
Width
11-44 Inch
Weight
49-1695 Ibs
Bucket Body: Q355/Q460 and Q690 high-strength structural steel – tensile strength 690-830MPa, yield strength ≥690MPa, suitable for heavy-duty operations.
Wear-resistant Parts: NM500 wear-resistant steel (Baosteel China / SSAB Sweden) – hardness 450-550HB, impact energy at -20℃ ≥40J.
Fasteners: Grade 10.9 high-strength bolts – corrosion-resistant and anti-loosening, suitable for outdoor mining environments.
Bucket Body: Q355/Q460 and Q690 high-strength structural steel – tensile strength 690-830MPa, yield strength ≥690MPa, suitable for heavy-duty operations.
Wear-resistant Parts: NM500 wear-resistant steel (Baosteel China / SSAB Sweden) – hardness 450-550HB, impact energy at -20℃ ≥40J.
Fasteners: Grade 10.9 high-strength bolts – corrosion-resistant and anti-loosening, suitable for outdoor mining environments.
Bucket Body: Q355/Q460 and Q690 high-strength structural steel – tensile strength 690-830MPa, yield strength ≥690MPa, suitable for heavy-duty operations.
Wear-resistant Parts: NM500 wear-resistant steel (Baosteel China / SSAB Sweden) – hardness 450-550HB, impact energy at -20℃ ≥40J.
Fasteners: Grade 10.9 high-strength bolts – corrosion-resistant and anti-loosening, suitable for outdoor mining environments.
| 50-100T | 100-300T | 300-600T | |
|---|---|---|---|
| Bucket Capacity | 3-10m³ | 10-20m³ | 30-50m³ |
| Net Weight | 3-12t | 10-15t | 15-30t |
| Material | Bucket body: Q355/Q460/Q690 ultra-high-strength steel; Wear-resistant areas: NM450/NM500/Hardox500 wear-resistant steel |
||
| Wear Layer Thickness | 10-20 mm (NM500) | 20-30 mm (NM500) | 30-40 mm (Hardox 500) |
| Cutting Edge | Replaceable alloy bucket teeth (5-8 pieces) | ||
| Compatible Excavator Tonnage | 50-600 ton class mining excavators (customizable to 50T/100T/200T/300T/400T/500T/600T) | ||
| Dimensions | 2120*1920*1950-3300*2920*2880mm | 3300*2920*2880-5500×2800×1800mm | 5500×2800×1800mm-7000×3500×2200mm |
| Welding | Multi-layer multi-pass welding, preheating + controlled cooling, to prevent cracking. | ||
| Quality Inspection | Quality Inspection: ISO 9001/CE/MSHA certified | ||
| 50-100T | 100-300T | 300-600T | |
|---|---|---|---|
| Bucket Capacity | 3-10m³ | 10-20m³ | 30-50m³ |
| Net Weight | 3-12t | 10-15t | 15-30t |
| Material | Bucket body: Q355/Q460/Q690 ultra-high-strength steel; Wear-resistant areas: NM450/NM500/Hardox500 wear-resistant steel |
||
| Wear Layer Thickness | 10-20 mm (NM500) | 20-30 mm (NM500) | 30-40 mm (Hardox 500) |
| Cutting Edge | Replaceable alloy bucket teeth (5-8 pieces) | ||
| Compatible Excavator Tonnage | 50-600 ton class mining excavators (customizable to 50T/100T/200T/300T/400T/500T/600T) | ||
| Dimensions | 2120*1920*1950-3300*2920*2880mm | 3300*2920*2880-5500×2800×1800mm | 5500×2800×1800mm-7000×3500×2200mm |
| Welding | Multi-layer multi-pass welding, preheating + controlled cooling, to prevent cracking. | ||
| Quality Inspection | Quality Inspection: ISO 9001/CE/MSHA certified | ||
Dutch
English
French
Portuguese
Spanish